<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chevroletpedia.org &#187; 2011 chevrolet volt</title>
	<atom:link href="http://www.chevroletpedia.org/tag/2011-chevrolet-volt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chevroletpedia.org</link>
	<description>Get news from Chevrolet, reviews of Chevy models, and a list of dealerships.</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:35:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Chevy Volt &#8211; Burning Down The House Committee</title>
		<link>http://www.chevroletpedia.org/2011/12/08/house-committee-investigates-explosive-volts/</link>
		<comments>http://www.chevroletpedia.org/2011/12/08/house-committee-investigates-explosive-volts/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 16:59:06 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2011 chevrolet volt]]></category>
		<category><![CDATA[Chevy Volt fires]]></category>
		<category><![CDATA[National Highway Traffic Safety Administration]]></category>
		<category><![CDATA[Volt battery fires]]></category>
		<category><![CDATA[Volt lithium-ion battery]]></category>

		<guid isPermaLink="false">http://www.chevroletpedia.org/?p=1266</guid>
		<description><![CDATA[A US House Committee is checking out the Chevrolet Volt &#8211; but they&#8217;re not interested in purchasing one. The House is investigating recent fires started by Volt&#8217;s lithium-ion battery packs, as well as those who might be ignoring the issue. Some of the Volt fires have caused damage to homes and other property. The National [...]]]></description>
			<content:encoded><![CDATA[<p>A US House Committee is checking out the Chevrolet Volt &#8211; but they&#8217;re not interested in purchasing one.<span id="more-1266"></span> The House is investigating recent fires started by Volt&#8217;s lithium-ion battery packs, as well as those who might be ignoring the issue. Some of the Volt fires have caused damage to homes and other property.</p>
<p><a href="http://www.chevroletpedia.org/wp-content/uploads/2011/12/chevy-volt-fire.png"><img class="alignnone size-full wp-image-1268" title="chevy-volt-fire" src="http://www.chevroletpedia.org/wp-content/uploads/2011/12/chevy-volt-fire.png" alt="" width="560" height="296" /></a></p>
<p>The National Highway Traffic Safety Administration (NHTSA) is being questioned for its handling of the situation. Apparently, reports have stated NHTSA officials withheld information about the rechargeable batteries from investigators. This was done to &#8220;safeguard&#8221; Volt sales.</p>
<p>If safety information was withheld from the committee, both those at The NHTSA and General Motors could face fines, possibly even jail time.</p>
<p>Rep. Jim Jordan of Ohio, who is the subcommittee panel’s chairman, said, “This is a serious situation that our committee will look further into.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chevroletpedia.org/2011/12/08/house-committee-investigates-explosive-volts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linking Chevy Volt To Its Electrical Grid</title>
		<link>http://www.chevroletpedia.org/2011/07/21/linking-chevy-volt-to-its-electrical-grid/</link>
		<comments>http://www.chevroletpedia.org/2011/07/21/linking-chevy-volt-to-its-electrical-grid/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 18:58:38 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2011 chevrolet volt]]></category>
		<category><![CDATA[charging chevy volt]]></category>
		<category><![CDATA[chevy volt]]></category>
		<category><![CDATA[onstar]]></category>
		<category><![CDATA[volt charge grid]]></category>

		<guid isPermaLink="false">http://www.chevroletpedia.org/?p=1202</guid>
		<description><![CDATA[General Motors and OnStar will launch a pilot program with regional utility companies. This will link Chevrolet Volts to a &#8220;smart grid.&#8221; This grid will monitor and manage battery charging. One goal of this program is to reduce charging costs to customers. GM said hundreds of utility employees with Volts, will participate in the program. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chevroletpedia.org/wp-content/uploads/2011/07/chevrolet_volt_nav_ns_72011_717.jpg"><img class="alignnone size-full wp-image-1203" title="chevrolet_volt_nav_ns_72011_717" src="http://www.chevroletpedia.org/wp-content/uploads/2011/07/chevrolet_volt_nav_ns_72011_717.jpg" alt="" width="551" height="367" /></a></p>
<p>General Motors and OnStar will launch a pilot program with regional utility companies. This will link Chevrolet Volts to a &#8220;smart grid.&#8221;<span id="more-1202"></span> This grid will monitor and manage battery charging. One goal of this program is to reduce charging costs to customers.</p>
<p>GM said hundreds of utility employees with Volts, will participate in the program. The automaker wants to see &#8220;how intelligent energy management can maximize EV charging efficiency and minimize the electric bill for EV drivers.&#8221; OnStar developed software that can help a utility company monitor and manage electricity used to charge the Volt&#8217;s battery pack when plugged into the grid.</p>
<p>GM said this data &#8220;will give the utility deep insight into where and when EVs are charged and demand response, which allows the utility to reduce peak demand by shifting EV charging to non-peak hours.&#8221;</p>
<p>Source: <a href="http://www.insideline.com/chevrolet/volt/onstar-pilot-program-will-link-chevy-volts-to-smart-grid.html">InsideLine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chevroletpedia.org/2011/07/21/linking-chevy-volt-to-its-electrical-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Chevrolet Volt &#8211; A Fuel Economy Report</title>
		<link>http://www.chevroletpedia.org/2011/06/08/2011-chevrolet-volt-a-fuel-economy-report/</link>
		<comments>http://www.chevroletpedia.org/2011/06/08/2011-chevrolet-volt-a-fuel-economy-report/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 14:11:18 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2011 chevrolet volt]]></category>
		<category><![CDATA[alternative fuel]]></category>
		<category><![CDATA[chevy volt fuel economy]]></category>
		<category><![CDATA[chevy volt mpg]]></category>
		<category><![CDATA[green car report]]></category>
		<category><![CDATA[hybrid news]]></category>

		<guid isPermaLink="false">http://www.chevroletpedia.org/?p=1158</guid>
		<description><![CDATA[The 2011 Chevrolet Volt has been rolling off dealership lots for months. Here&#8217;s a look at how the vehicle&#8217;s fuel economy performs under real-world conditions. &#8220;Fuel&#8221; is, of course, the operative word, as these vehicles run on rechargeable and regenerative electric energy. But for now that&#8217;s the vernacular we have to go by. The Chevy [...]]]></description>
			<content:encoded><![CDATA[<p>The 2011 Chevrolet Volt has been rolling off dealership lots for months. Here&#8217;s a look at how the vehicle&#8217;s fuel economy performs under real-world conditions.<span id="more-1158"></span></p>
<p>&#8220;Fuel&#8221; is, of course, the operative word, as these vehicles run on rechargeable and regenerative electric energy. But for now that&#8217;s the vernacular we have to go by. The Chevy Volt does have a &#8220;range extending&#8221; back up gasoline engine, to give drivers a little more distance.</p>
<p><a href="http://www.chevroletpedia.org/wp-content/uploads/2010/03/chevy-volt-exterior_5.jpg"><img src="http://www.chevroletpedia.org/wp-content/uploads/2010/03/chevy-volt-exterior_5.jpg" alt="" title="chevy-volt-exterior_5" width="534" height="379" class="alignnone size-full wp-image-784" /></a></p>
<p>For the month of May 2011, Inside Line hit a new top range 54.6 miles on electric alone. It&#8217;s average electric range rose from 37.5 to 38.8 miles. Average gas mpg went up from 32.7 mpg to 33.3 mpg.</p>
<p>The Volt&#8217;s lifetime electricity consumption improved as well, falling from 34.8 kWh/100 to 33.6 kWh/100.</p>
<p>Dan Edmunds, Director of Vehicle Testing, adds, &#8220;<em>Take the Volt on very many long trips and the average gasoline cost-per-mile and apparent mpg will reflect it for a long time thereafter. With only one out of town trip under its belt, our overall cost-per-mile dropped from 8.6 to just 8.3 cents even though this month&#8217;s cost was 7.0 cents on its own.</em>&#8221;</p>
<p>Source: <em><a href="http://blogs.insideline.com/roadtests/2011/06/2011-chevrolet-volt-and-nissan-leaf-may-fuel-economy-update.html">Inside Line</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chevroletpedia.org/2011/06/08/2011-chevrolet-volt-a-fuel-economy-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chevrolet Volt and Cruze &#8211; Top Sellers</title>
		<link>http://www.chevroletpedia.org/2011/04/07/chevrolet-volt-and-cruze-top-sellers/</link>
		<comments>http://www.chevroletpedia.org/2011/04/07/chevrolet-volt-and-cruze-top-sellers/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 12:39:09 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2011 chevrolet cruze]]></category>
		<category><![CDATA[2011 chevrolet volt]]></category>
		<category><![CDATA[chevrolet sales 2011]]></category>
		<category><![CDATA[chevy cruze]]></category>
		<category><![CDATA[chevy volt]]></category>
		<category><![CDATA[features]]></category>

		<guid isPermaLink="false">http://www.chevroletpedia.org/?p=1084</guid>
		<description><![CDATA[Both of the latest Chevrolet vehicles are tops in auto sales this March, 2011. The electric hybrid Chevrolet Volt and the Chevrolet Cruze are #1 when it comes to automotive sales for the auto maker. Both can be test driven at your local Chevrolet dealers, but you better get their quick. Dealers can&#8217;t seem to [...]]]></description>
			<content:encoded><![CDATA[<p>Both of the latest Chevrolet vehicles are tops in auto sales this March, 2011.<span id="more-1084"></span> The electric hybrid <strong>Chevrolet Volt</strong> and the <strong>Chevrolet Cruze</strong> are #1 when it comes to automotive sales for the auto maker.</p>
<p>Both can be test driven at your local Chevrolet dealers, but you better get their quick. Dealers can&#8217;t seem to keep either vehicle around for long. Luckily both are made right here in the USA &#8211; so getting more inventory in takes no time at all.</p>
<p><a href="http://www.chevroletpedia.org/wp-content/uploads/2011/04/2011-chevrolet-cruze-rear-three-quarter-view.jpg"><img src="http://www.chevroletpedia.org/wp-content/uploads/2011/04/2011-chevrolet-cruze-rear-three-quarter-view.jpg" alt="" title="2011-chevrolet-cruze-rear-three-quarter-view" width="560" height="381" class="alignnone size-full wp-image-1085" /></a></p>
<p>Last month, Chevrolet reported gains for its combined new model line. A 54% increase in the new car category. “March sales demonstrated our newest models continue to win over customers,” said Don Johnson, GM’s vice president of U.S. sales operations. “Vehicles like the Chevrolet Cruze and Equinox put us in great position to benefit from consumer’s increasing desire for fuel-efficient vehicles.”</p>
<p>Chevrolet posted 148,197 vehicle sales in March, an 11% increase over the same month a year ago. 18,018 of those vehicles were Cruze sedans. This number includes an 18% gain in retail sales. Chevrolet has sold 416,505 vehicles, representing a 37% spike in retail sales, and 23% increase in total sales.</p>
<p><em>Via: <a href="http://www.autoguide.com/auto-news/2011/04/chevrolet-volt-cruze-post-record-march-sales.html">Auto Guide</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chevroletpedia.org/2011/04/07/chevrolet-volt-and-cruze-top-sellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Chevrolet’s Volt Works</title>
		<link>http://www.chevroletpedia.org/2011/01/24/how-chevrolet%e2%80%99s-volt-works/</link>
		<comments>http://www.chevroletpedia.org/2011/01/24/how-chevrolet%e2%80%99s-volt-works/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 16:22:20 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2011 chevrolet volt]]></category>
		<category><![CDATA[chevrolet news]]></category>
		<category><![CDATA[chevrolet volt]]></category>
		<category><![CDATA[chevy volt]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.chevroletpedia.org/?p=995</guid>
		<description><![CDATA[Ever wanted to know how the new Chevy Volt hybrid actually works? Check out this video and find out.]]></description>
			<content:encoded><![CDATA[<p>Ever wanted to know how the new Chevy Volt hybrid actually works? Check out this video and find out.<span id="more-995"></span> </p>
<p><embed src="http://www.youtube.com/v/5JM8lz5cDSA" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chevroletpedia.org/2011/01/24/how-chevrolet%e2%80%99s-volt-works/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chevrolet Volt Will Get Babies Next Year</title>
		<link>http://www.chevroletpedia.org/2011/01/12/chevrolet-volt-will-get-babies-next-year/</link>
		<comments>http://www.chevroletpedia.org/2011/01/12/chevrolet-volt-will-get-babies-next-year/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 15:52:44 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2011 chevrolet volt]]></category>
		<category><![CDATA[2011 naias]]></category>
		<category><![CDATA[2011 volt]]></category>
		<category><![CDATA[chevrolet volt]]></category>
		<category><![CDATA[chevy volt]]></category>
		<category><![CDATA[features]]></category>

		<guid isPermaLink="false">http://www.chevroletpedia.org/?p=979</guid>
		<description><![CDATA[Chevrolet&#8217;s Volt just went on sale last month, and already the General Motors owned auto maker is planning several siblings for Volt&#8217;s family. Will there be little baby Volts headed to a dealership near you? Chevrolet is planning two more plug-in hybrids based on the hybrid car. They won&#8217;t be released in 2011, but possibly [...]]]></description>
			<content:encoded><![CDATA[<p>Chevrolet&#8217;s Volt just went on sale last month, and already the General Motors owned auto maker is planning several siblings for Volt&#8217;s family.<span id="more-979"></span> Will there be little baby Volts headed to a dealership near you? </p>
<p>Chevrolet is planning two more plug-in hybrids based on the hybrid car. They won&#8217;t be released in 2011, but possibly as early as 2012. This according to Daniel F. Akerson, speaking on behalf of GM in an interview with the New York Times.</p>
<p><a href="http://www.chevroletpedia.org/wp-content/uploads/2011/01/chevrolet-volt-466x350.jpg"><img class="alignnone size-full wp-image-980" title="chevrolet-volt-466x350" src="http://www.chevroletpedia.org/wp-content/uploads/2011/01/chevrolet-volt-466x350.jpg" alt="" width="535" height="401" /></a></p>
<p>According to The Truth About Cars: &#8220;GM might add a hatchback and a crossover, all using the same plug-in technology as the Volt. A plug-in version of the Cadillac SRX  is &#8216;likely.&#8217;&#8221; Akerson said this hatchback and also the crossover could indeed be ready for 2012 or 2013.</p>
<p>The New York Times remains confused: “It was unclear whether that was the crossover to which he was referring or whether there would be a fourth Volt-based model. G.M. executives said they could not elaborate on Mr. Akerson’s comments.”</p>
<p><em>Source: <a href="http://www.thetruthaboutcars.com/2011/01/the-volt-will-get-siblings-too/?utm_campaign=twitter&#038;utm_medium=twitter&#038;utm_source=twitter">TTAC</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chevroletpedia.org/2011/01/12/chevrolet-volt-will-get-babies-next-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Chevy Volt Gets 230 MPG</title>
		<link>http://www.chevroletpedia.org/2009/08/11/how-chevy-volt-gets-230-mpg/</link>
		<comments>http://www.chevroletpedia.org/2009/08/11/how-chevy-volt-gets-230-mpg/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 18:01:28 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2011 chevrolet volt]]></category>
		<category><![CDATA[230 mpg]]></category>
		<category><![CDATA[chevrolet news]]></category>
		<category><![CDATA[chevrolet volt]]></category>
		<category><![CDATA[features]]></category>

		<guid isPermaLink="false">http://www.chevroletpedia.org/?p=496</guid>
		<description><![CDATA[Automotive news sources across the web are reporting on the 2011 Chevrolet Volt&#8217;s amazing &#8220;230 Miles Per Gallon&#8221; rating announced today. So, just how true is it? The &#8220;230&#8243; Chevy Volt campaign started with the ominous number 23 next to an electrical outlet ads &#8211; which we now know translates to 230, as in MPG. [...]]]></description>
			<content:encoded><![CDATA[<p>Automotive news sources across the web are reporting on the 2011 Chevrolet Volt&#8217;s amazing &#8220;230 Miles Per Gallon&#8221; rating announced today. So, just how true is it?<span id="more-496"></span> The &#8220;230&#8243; Chevy Volt campaign started with the ominous number 23 next to an electrical outlet ads &#8211; which we now know translates to 230, as in MPG. CEO Fritz Henderson discussed the new <em>under development</em> method of rating plug-in hybrids by the EPA, which leads GM to expect a 230-mpg.</p>
<p><center><img src="http://www.chevroletpedia.org/wp-content/uploads/2009/08/Volt230mpg01.jpg" alt="Volt230mpg01" title="Volt230mpg01" width="209" height="300" class="alignnone size-full wp-image-498" /></center></p>
<p>The Volt&#8217;s 230-mpg city fuel economy estimate by Henderson is only an assumption right now, as the CEO states: &#8220;GM is not over-promising on the numbers.&#8221; The EPA&#8217;s new system <em>weights vehicle ratings based on the expectation that they will travel more city miles than highway miles on electricity only. To define the electrical efficiency of plug-ins, the EPA calculates the kilowatt hours used per 100 miles traveled.</em> General Motors 2011&#8242;s Volt, which travels up to 40 miles using only electricity stored in its 16-kWh lithium-ion battery pack, to use as little as 25 kilowatt hours per 100 miles in the city. <em>Using a national average of about 11 cents per kWh, GM anticipates the average Volt customer would pay about $2.75 for electricity to travel up to 100 miles.</em></p>
<p>Basically, it&#8217;s all one big math problem and guessing game. Good Luck Chevy! Now you&#8217;ve got a lot to live up to.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chevroletpedia.org/2009/08/11/how-chevy-volt-gets-230-mpg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevrolet Volt&#8217;s Plug</title>
		<link>http://www.chevroletpedia.org/2008/10/06/chevrolet-volts-plug/</link>
		<comments>http://www.chevroletpedia.org/2008/10/06/chevrolet-volts-plug/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 16:10:59 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2011 chevrolet volt]]></category>
		<category><![CDATA[chevy volt]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[plug in]]></category>
		<category><![CDATA[volt hybrid electric]]></category>

		<guid isPermaLink="false">http://www.chevroletpedia.org/2008/10/06/chevrolet-volts-plug/</guid>
		<description><![CDATA[We snagged a photo from our favorite automotive blog Jalopnik &#8211; check out this spy photo from the 2008 Paris Motor Show of the Nintendo Wii-looking charger plug for the Chevy&#8217;s 2011 Volt Electric Hybrid. It appears that the Volt name plate slide over to expose the vehicle&#8217;s outlet. Very impressive!]]></description>
			<content:encoded><![CDATA[<p>We snagged a photo from our favorite automotive blog <em>Jalopnik</em> &#8211; check out this spy photo from the 2008 Paris Motor Show of the <em>Nintendo Wii</em>-looking charger plug for the Chevy&#8217;s 2011 Volt Electric Hybrid. It appears that the Volt name plate slide over to expose the vehicle&#8217;s outlet. Very impressive!</p>
<p><img src="http://www.chevroletpedia.org/wp-content/uploads/2008/10/voltplug.jpg" alt="Chevrolet Volt’s Plug" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chevroletpedia.org/2008/10/06/chevrolet-volts-plug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Chevrolet Volt Premiers with Saucy GM Exec Pictorial</title>
		<link>http://www.chevroletpedia.org/2008/09/09/2011-chevrolet-volt-premiers-with-saucy-gm-exec-pictorial/</link>
		<comments>http://www.chevroletpedia.org/2008/09/09/2011-chevrolet-volt-premiers-with-saucy-gm-exec-pictorial/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 13:03:11 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2011 chevrolet volt]]></category>
		<category><![CDATA[chevrolet volt]]></category>
		<category><![CDATA[chevy volt]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[gm executives]]></category>
		<category><![CDATA[volt leaked]]></category>
		<category><![CDATA[volt pictures]]></category>

		<guid isPermaLink="false">http://www.chevroletpedia.org/2008/09/09/2011-chevrolet-volt-premiers-with-saucy-gm-exec-pictorial/</guid>
		<description><![CDATA[Yesterday, Chevrolet allegedly released production photos of their much anticipated Chevy Volt Electric Hybrid Plug-In car, before its scheduled release next week to help celebrate the auto maker&#8217;s 100th Anniversary. Shortly after the Volt pictures hit the web, General Motors followed up with a press release stating that these photos were leaked accidentally, blaming &#8220;human [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, Chevrolet allegedly released production photos of their much anticipated <a href="http://www.chevroletpedia.org/2008/09/16/chevy-volt-is-alive/">Chevy <em>Volt </em>Electric Hybrid</a> Plug-In car, before its scheduled release next week to help celebrate the auto maker&#8217;s 100th Anniversary. Shortly after the Volt pictures hit the web, General Motors followed up with a press release stating that these photos were leaked accidentally, blaming &#8220;human error&#8221; for the premature unveiling of production model stills. Whether it was on purpose or not you can&#8217;t deny one simple fact &#8211; <strike>the Volt looks like a Prius</strike> GM Executives all have really great pictorial poses! Enjoy the Chevrolet Volt and GM&#8217;s sultry male watermarks.</p>
<p><em>Behold: The Volt and the job-secure Men who financed her</em></p>
<p><img src="http://www.chevroletpedia.org/wp-content/uploads/2008/09/volt-exec1.jpg" alt="2011 Chevrolet Volt" /></p>
<p><img src="http://www.chevroletpedia.org/wp-content/uploads/2008/09/volt-exec5.jpg" alt="Chevrolet Volt" /></p>
<p><img src="http://www.chevroletpedia.org/wp-content/uploads/2008/09/volt-exec2.jpg" alt="Chevrolet Volt" /></p>
<p><img src="http://www.chevroletpedia.org/wp-content/uploads/2008/09/volt-exec4.jpg" alt="Chevrolet Volt" /></p>
<p><img src="http://www.chevroletpedia.org/wp-content/uploads/2008/09/volt-exec3.jpg" alt="2011 Chevrolet Volt" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chevroletpedia.org/2008/09/09/2011-chevrolet-volt-premiers-with-saucy-gm-exec-pictorial/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

